Lens Network Public Datasets
Overview
The Lens Network public datasets provide comprehensive access to all public data through Google BigQuery. This enables developers, analysts, and researchers to query and analyze social data from the Lens ecosystem using standard SQL.
Data Format
In our source most of the data are stored in their raw binary format. When syncing with BigQuery, we transform this byte data into hexadecimal strings with the format \x{string}.
FORMAT_HEX Function
To make the data Web3-friendly, we provide a public function called FORMAT_HEX that converts BigQuery's \x format to the standard Web3 0x format. Here's how to use it:
SELECT address as original_address, `lens-public-data.testnet_block_explorer_public.FORMAT_HEX`(address) as web3_formatted_addressFROM `lens-public-data.testnet_block_explorer_public.addresses`LIMIT 5;
This will return results like:
original_address | web3_formatted_address | |
---|---|---|
\x18e768e60d7d0b55a1a541f5771d2b18923fd264 | 0x18e768e60d7d0b55a1a541f5771d2b18923fd264 | |
\x0000000000000000000000000000000000000000 | 0x0000000000000000000000000000000000000000 | |
\x24662809c579cb21b78f7c7e694868437ef0ff72 | 0x24662809c579cb21b78f7c7e694868437ef0ff72 | |
\x3cb3246cfc9f48d00ae431543512033dd1fd7819 | 0x3cb3246cfc9f48d00ae431543512033dd1fd7819 | |
\x1555c0020241a007618560f8b5e65f55b2ba1963 | 0x1555c0020241a007618560f8b5e65f55b2ba1963 |
All data in these datasets is public information from the Lens Network. The datasets are updated every 15 minutes to reflect the latest network activity.